Custom Query (6 matches)
| Ticket | Summary | Status | Type | Priority | Milestone | Component |
|---|---|---|---|---|---|---|
| #10 | Información a priori sobre la distribución de un parámetro | assigned | enhancement | minor | Future | Models |
| #378 | iconos en las opciones de menu contextual | assigned | task | minor | Next | GUI |
| #118 | Mecanismo de tests automatico para MMS | new | task | critical | Next | Reliability |
| #650 | Editar los campos texto en wtree | new | task | critical | GUI Future | GUI |
| #698 | Necesidad de gestión de mayor memoria RAM | accepted | defect | blocker | Next | StrategyMultiMLE |
| #1223 | MmsDatabase para SQL Server | new | task | blocker | Maintenance | MmsDatabase |
Note: See TracQuery
for help on using queries.
![(please configure the [header_logo] section in trac.ini)](/mms/chrome/site/logomms.png)